Milestone SBF Flashfiles (A853, XT702)
Bootloaders
Version | Signed | Secure Boot | Link | CRC32 | MD5 | Comment |
---|---|---|---|---|---|---|
SHA1 | ||||||
90.73 | Yes | Yes | moto | 4F82A673 | 0664AF2DFECA72E29DA95F03E0FA0A7D | |
33B7D977C6B68677F743DCF5178B763280EFA372 | ||||||
90.74 | Yes | Yes | moto | CC6D0FD5 | 0664AF2DFECA72E29DA95F03E0FA0A7D | |
DC2389A00C9B9670AE47D788ABA2E83C33A2AF49 | ||||||
90.78 | Yes | Yes | moto | AD366CEB | D2BB7158A2018957878FBB55A26C090D | Booting into recovery by holding 'X' button instead of camera button. Requires RAMDLD 90.78 in the SBF when flashing anything. |
547926B56C9C828414757768A1A017093F7BC930 | ||||||
90.78ch | Yes | Yes | mirror | A60B060B | 48402BE483D0706AD679DA0AC08DD986 | XT702 variant of the 90.78 bootloader (notes from 90.78 apply here too). It's reported to work on the A853 too. |
445D540E382359095C2777B13DA93C92AFBB9EC1 |
2.0
Country | Provider | Build Number | WCDMA | Rootable | Link | CRC32 | MD5 | Comment |
---|---|---|---|---|---|---|---|---|
SHA-1 | ||||||||
Argentina | Personal | SHLA_U2_01.03.0 | 850 / 1900 / 2100 | Vulnerable Recovery | moto mirror | FB29200A | 9559E1CE76195B8C619CEFD057712592 | |
9F71007A34B86523E4603B39F7C64B7AE0CE62B3 | ||||||||
Brazil | | SHLA_U2_01.03.0 | 850 / 1900 / 2100 | Vulnerable Recovery | moto mirror | 2E23EA0F | 4395CD3470BE08B849B8C467338B721D | |
9FAB48771FF6529C7AEA9A44769D18705D4BF10F | ||||||||
Vivo | SHLA_U2_01.03.0 | 850 / 1900 / 2100 | Vulnerable Recovery | moto mirror | CABF0235 | B9948F845174473EC8739F454A66013A | ||
7649D476A6B2185AA8FCA6F9F5D349AE4879D0E0 | ||||||||
TIM | SHLA_U2_01.03.1 | 850 / 1900 / 2100 | Vulnerable Recovery | moto mirror | F75FDB33 | 230B6A9EC76D64F870C533B2FAFA45CD | ||
EE127B25ABF92742CF8B4AA19AC36F975A522471 | ||||||||
DE, AT, CH | | SHOLS_U2_01.03.1 | 900 / 2100 | Vulnerable Recovery | moto mirror | 54475F22 | BCB731D4BA7AF57F1CADC0B411043667 | QWERTZ keyboard layout. |
01B7DE5EA800D0C9F60D74DC866DFC99C6CDF9A9 | ||||||||
O2 DE (No Branding) | SHOLS_U2_01.03.1 | 900 / 2100 | Vulnerable Recovery | moto mirror | 24B5DC24 | D709B98E586FA158DDAE6240C8F28633 | QWERTZ keyboard layout. | |
8756BB3543D8D811C7A23A0C40BEF11C5AAE11B1 | ||||||||
Vodafone DE | SHOLS_U2_01.03.1 | 900 / 2100 | Vulnerable Recovery | moto mirror | ACDCDE32 | 92456F4A70707B10B4F76A92898F1A12 | QWERTZ keyboard layout. | |
E073021AF99BE3A7AF11F48FD4A07B63CE077473 | ||||||||
Hong Kong | | SHOLS_U2_01.03.1 | 900 / 2100 | Vulnerable Recovery | moto mirror | 9D959525 | D50FE3FFD711465AE91754C99D6C5C99 | |
7F60B23A1E6A48089E98D8AA4C8917CB3C2CA393 | ||||||||
Italy | Wind / Retail (No Branding) | SHOLS_U2_01.03.1 | 900 / 2100 | Vulnerable Recovery | moto mirror | 6CCB3C73 | 050144FC1BBF8DCA43F035509BD7F75B | |
25E083C98A834B16DDA03295F3F6E3EA27A11052 | ||||||||
UK | | SHOLS_U2_01.03.1 | 900 / 2100 | Vulnerable Recovery | moto mirror | C7C43D0E | 663C3C5573C7A666DE85F18B6747BCE7 | Contains voice search application. |
146A0BC8E7F0A4708D5FE517B5304350AF8EE130 | ||||||||
France | | SHOLS_U2_01.03.3 | 900 / 2100 | Vulnerable Recovery | moto mirror | 17BCE49C | BA29098673736290F7E9347F33F1A53E | AZERTY keyboard layout. |
6014EFECC8CD99EE726916BFC2126997AB8F7D8D |
2.0.1
Country | Provider | Build Number | WCDMA | Rootable | Link | CRC32 | MD5 | Comment |
---|---|---|---|---|---|---|---|---|
SHA-1 | ||||||||
Brazil | | SHLA_U2_02.01.0 | 850 / 1900 / 2100 | Vulnerable Recovery | moto | BCEBC703 | B00BCC4F6364C6E80D672BA3FAC94682 | |
9D9FA663022137B58D2DD8C81352EBF3A873FCD8 | ||||||||
Venezuela | Movilnet | SHLA_U2_02.01.0 | 850 / 1900 / 2100 | Vulnerable Recovery | moto | B64C95F4 | 016D3165CE8A30630254B4C41C55A869 | |
8F0D18B4044BE1D394624A02EC01523109DBF722 | ||||||||
Argentina | Personal | SHLA_U2_02.02.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto mirror | 7FBB0805 | 3898717b7DAC333D2288E870833C5FA1 | Browser text width rendering fixed. |
6C760DBD15E997CDD66E9193F3ABE97542FE08C3 | ||||||||
DE, AT, CH | | SHOLS_U2_01.14.0 | 900 / 2100 | Vulnerable Recovery | moto | 062214A7 | 7A1BF999F06862742FD1FF512D47148B | QWERTZ keyboard layout. |
9A27DFF97BA7213D6F2190A7AB1654A0831DA11E | ||||||||
O2 DE (No Branding) | SHOLS_U2_01.14.0 | 900 / 2100 | Vulnerable Recovery | moto | 627CC09A | 5222A1064FEF2426C43A8FAA82C53ADD | QWERTZ keyboard layout. | |
B577A0002A1A4F5F89BD6572415D5E708AB88486 | ||||||||
Vodafone DE | SHOLS_U2_01.14.0 | 900 / 2100 | Vulnerable Recovery | moto | 7A0D2F6A | 6982BC453A2FE2CF66D3F98E71CEAB79 | QWERTZ keyboard layout. | |
73DB38CB5C926FFB25A73DF25F0B1A2CD61CBD1F | ||||||||
Hong Kong | | SHOLS_U2_01.14.0 | 900 / 2100 | Vulnerable Recovery | moto | 4E963D79 | 99FC1E1DFB2A25888E8F8F0EB6B7390A | |
88449C2537E7F90E34C67322994AB8301640952E | ||||||||
Italy | Wind / Retail (No Branding) | SHOLS_U2_01.14.0 | 900 / 2100 | Vulnerable Recovery | moto | 4E4449EA | D047F29D747D7B06ACA3E4328017C329 | |
7FD57453C2889243802066EB1ED2B69A34A46B9E | ||||||||
UK | | SHOLS_U2_01.14.0 | 900 / 2100 | Vulnerable Recovery | moto | D5F7AF14 | 0AF1DE44B63F05E4BA8949E2184F1409 | Contains voice search application. |
B11C4630563BE054EB36CBE2E9390402B119D0DB | ||||||||
France | | SHOLS_U2_01.15.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 84B3F2EE | 68F46589E07C1BD90C630DFE2A2C04E6 | AZERTY keyboard layout. Browser text width rendering fixed. |
9D9B75211CCB1CC980011622945115CE49C2F790 |
2.0.1 (Service version)
Country | Provider | Build Number | WCDMA | Rootable | Link | CRC32 | MD5 | Comment |
---|---|---|---|---|---|---|---|---|
SHA-1 | ||||||||
Brazil | | SHLA_U2_02.01.0 | 850 / 1900 / 2100 | Vulnerable Recovery | moto mirror | 1A9A34CA | 5A3C7538F298DC1AFA5A8D69DD943542 | |
D0FCC8055A6C089088C392966BC9A7D2C3F7A307 | ||||||||
Argentina | Personal | SHLA_U2_02.02.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 91873490 | 7AEF27DAD7FDF0827666B4A31DE5A8B2 | Browser text width rendering fixed. |
2FCCFBF8CA3F959369E4E320AFCCA4200B8008C0 | ||||||||
DE, AT, CH | | SHOLS_U2_01.14.0 | 900 / 2100 | Vulnerable Recovery | moto mirror | BDF6774F | 6A70D8DF6E56E609BAAEBF1C8961D604 | QWERTZ keyboard layout. |
63E01924554643FE3554B9F20A9BD88F67802366 | ||||||||
O2 DE (No Branding) | SHOLS_U2_01.14.0 | 900 / 2100 | Vulnerable Recovery | moto mirror | ABC1B785 | 9EBD3EECE5D2415B91926BBF51DE6A60 | QWERTZ keyboard layout. | |
B197F350F27F8528BFFF97948D0FDE0B65EBC507 | ||||||||
Vodafone DE | SHOLS_U2_01.14.0 | 900 / 2100 | Vulnerable Recovery | moto mirror | 78D5862B | 9C8E87C2B28A59BB9CE70FF1B2D814A9 | QWERTZ keyboard layout. | |
D64E9C8B0A15CA9D26632571B8430B99CF137248 | ||||||||
Hong Kong | | SHOLS_U2_01.14.0 | 900 / 2100 | Vulnerable Recovery | moto mirror | C9FD12C5 | FC6012D9DDCED74BFBE513DAA97418A5 | |
2AEBBF573D20CDFEA59BEC636E92189FDD802DEE | ||||||||
Italy | Wind / Retail (No Branding) | SHOLS_U2_01.14.0 | 900 / 2100 | Vulnerable Recovery | moto mirror | E398E211 | 1501139B0D18D0B59FB242FF4DAC6DE7 | |
74F8D2F4D0CF6B1F50729C05471CA42C4F374C1C | ||||||||
UK | | SHOLS_U2_01.14.0 | 900 / 2100 | Vulnerable Recovery | moto mirror | CEE87C72 | 22E0F02EEA52C3ABB73ED65F8D88E35F | Contains voice search application. |
1241B4755C67AEED56053DAFA03E8C765D5D1BC8 | ||||||||
France | | SHOLS_U2_01.15.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto mirror | A45486E5 | 850E5A35B71B329CCE6FA3FDA0779727 | AZERTY keyboard layout. Browser text width rendering fixed. |
5F5687AAE4C2098C3099DA1425D383F798493C91 |
2.1
Country | Provider | Build Number | WCDMA | Rootable | Link | CRC32 | MD5 | Comment |
---|---|---|---|---|---|---|---|---|
SHA-1 | ||||||||
Brazil | Retail | SHLA_U2_03.05.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | A1EBA238 | 2B10D477BEEBE537A86EB3300D3C5431 | Alarms not working. |
2BCD6E87950D7A291BB77E60312B8B2549A9A40D | ||||||||
TIM | SHLA_U2_03.05.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 4E0663D5 | CE177360C7333D9861CC197A972512DA | Alarms not working. | |
06AC70619F219F25E42C2A73C1C7DBC6361B97FB | ||||||||
Vivo | SHLA_U2_03.05.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 211A9A52 | 235E72B434E7B8064377F218C61066DD | Alarms not working. | |
17A7309BB59EA2AE720DCD93F6DAAF478002AC99 | ||||||||
Venezuela | Movilnet | SHLA_U2_03.05.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 5FD82629 | 06ECBDE640AF1D7010AF928533F62D74 | Alarms not working. |
671E173D4CDC3DA6A416605124CABE53CE508475 | ||||||||
Latin America | Movistar | SHLA_U2_03.06.2 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | N/A | N/A | |
N/A | ||||||||
Arabia | | SHOLS_U2_02.27.6 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | B6D64BF6 | FF571CEDAFDF1A05DB4CE497311F5165 | Alarms not working. |
8B837C7DB035F83C4E3A184A230EBB8FF2E647E8 | ||||||||
SHOLS_U2_02.27.B | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | N/A | N/A | | ||
N/A | ||||||||
Israel | Cellcom | SHOLS_U2_02.27.6 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | B8370D2C | BEAAD476F216EB0C5F20D617E8DFED73 | Alarms not working. |
2E8E5079AEA9B26203D17AFF7A2FDA49D401CA69 | ||||||||
Russia | | SHOLS_U2_02.27.7 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | EC0C2062 | 43B5B845841FE01E06D9AF82DD1D7D7C | Alarms not working. |
8B2ECE136141FE19AE55BF2F9CFDC865B4F39120 | ||||||||
SHOLS_U2_02.27.9 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 0E893328 | E9029DDC9C483816D516B51500FAED51 | |||
86AE6B8F711D6E8EC805F552AEFB9E7B83072F6E | ||||||||
SHOLS_U2_02.27.B | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | C8EDE28A | 234DA4C2F6189B89D83063D6DF590528 | |||
73EFFEA575EFBC96F806A6B51632060F7CDAE3D9 | ||||||||
South-east Asia | | SHOLS_U2_02.31.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto mirror | 1F5B54CE | 9DD47DDC566CE72F8D0CCDDDD6E2B37B | Alarms not working. |
DE4B657A870ACDE842EDF22FA1EF8B97CED2DFAC | ||||||||
SHOLS_U2_02.34.3 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 3FCCCBD1 | DFB7E615D4ED9C5C4AE86FCDA27944CB | Distributed in the whole region (not only HK and MO) | ||
BBC99F759133AB0EF7D0E362A2B4FCFDFCF101F6 | ||||||||
SHOLS_U2_02.36.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | AB7237CE | 3BAD4F8CCC159C06BB24F366F72C1A76 | |||
3A87613F3827ACD25509C81058987D38BAB80F47 | ||||||||
Singapore | Starhub / Retail (No Branding) | SHOLS_U2_02.31.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto mirror | EC0ED7DE | AA61EF621E5A8B1482E7834308413D76 | Alarms not working. |
96CFA7FAC0037B44DFB2770ADB74F4AD05329397 | ||||||||
SHOLS_U2_02.36.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 9D181BB0 | 9B061B9115057F76EE87052ADC021A7F | |||
3E940ADC51492339368511EB86D43B8E65BD107F | ||||||||
SHOLS_U2_02.36.2 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 0B647947 | 582B65280DE96D7317D29DE4EE7EC197 | |||
7AC5AB562A1E32C29DB81D7ADCE3E0F06A5E15DB | ||||||||
Central Europe | | SHOLS_U2_02.31.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto mirror | EA8AF36E | B739C2BF481688C32E197BDAB1AC12F3 | Alarms not working. |
BA3BC642CFD5EB981905BC5C49602BBF02516CDD | ||||||||
SHOLS_U2_02.36.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | A086CA65 | 9AD6563554176327ED195946CC2C16C4 | |||
60ED95C2ED97DD50EBA3DC08A70508E1ADB79735 | ||||||||
France | | SHOLS_U2_02.31.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto mirror | 94592B87 | A6724B8C7E5FA0B52FF7E971AC6C285B | AZERTY keyboard layout. Alarms not working. |
3D2FB0CF01233569618AC2B726532F616690D9B2 | ||||||||
SHOLS_U2_02.38.1 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | AC69E30A | 8535F7B87EA805B06F01C5C676B1581A | AZERTY keyboard layout. | ||
C6E2BF55FC4B2E66E50D2DB21190E5DBE1DA7141 | ||||||||
Italy | Wind / Retail (No Branding) | SHOLS_U2_02.31.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 2BEB5277 | 15F2026D960CCE0BD0AEC4EA91373042 | Alarms not working. |
794EED3094626ABAB7BF06DB1798D18315F43F37 | ||||||||
SHOLS_U2_02.38.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 2A882915 | 71E6FE08E251B32C12425B5D98A5F605 | | ||
70C7771E1C6438A2D00D51FD11AE63C98A645101 | ||||||||
UK | | SHOLS_U2_02.31.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 2F57B083 | EED90B36A8962A104A103E697D190427 | Alarms not working. Contains voice search application. |
A14022E1EB40CBD91CBED715286EE45A12E0AE3B | ||||||||
SHOLS_U2_02.36.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 81469820 | 6162BB2CAAE93C624A0222395A523198 | Contains voice search application. | ||
7EC6D64D49FE9491344D84617A0AA9CFFCC8CF79 | ||||||||
Thai | | SHOLS_U2_02.31.1 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 589B7F67 | 4BA6852D29155D8ECA7CB8D9D6F30DCF | Alarms not working. |
500373DBEDE34440C4EAD57E21FE42307BC89DF1 | ||||||||
| SHOLS_U2_02.36.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 9958D520 | C0EDFBC219C4B672AECD4F2E026F7561 | ||
BB0CCBE4081EC5645E4C2CC0A97533E1B4D1BDA6 | ||||||||
DE, AT, CH | | SHOLS_U2_02.34.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 67FD2F6F | 468807C16AEE7DD24D1CE29FD200CB5B | QWERTZ keyboard layout. Alarms not working. |
1048DFC8249718993CD68D6824F4C57CA81E594D | ||||||||
SHOLS_U2_02.36.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 08641E5A | D49C8D18C7A8FF536A62D3CD9CF05305 | QWERTZ keyboard layout. | ||
D097F053E82821F2A8813BC2ACE2B2AFC252BAE4 | ||||||||
O2 DE (No Branding) | SHOLS_U2_02.34.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | E565B9F0 | F42990624D9990782D05DA919FC693A3 | QWERTZ keyboard layout. Alarms not working. | |
AC5A29B2E1C5AE33A55C135D80691D1B516557BA | ||||||||
SHOLS_U2_02.36.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | EB35B27F | 078AC8DA6B36935AD7D8F61DD2C781C0 | QWERTZ keyboard layout. | ||
B123AFB6BD0E1E71B572A44B8396F2266829166F | ||||||||
Vodafone DE | SHOLS_U2_02.34.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 5C90B057 | A0545998BADE41F5371BD2182AC9AAF0 | QWERTZ keyboard layout. Alarms not working. | |
9C89E412568D63BAB9AAC3E26B66D06D9D03FAA8 | ||||||||
SHOLS_U2_02.36.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 12434BB9 | 633198FB4D7CEDD0954B2D32C06A4F50 | QWERTZ keyboard layout. | ||
BFDCBB5FC56E4E57F40CF8D55D6B6EE6EA9B5F3C | ||||||||
Australia | Optus | SHOLS_U2_02.34.3 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | DE9AD39F | B04404F3D8A7614063D55152D281AE3D | |
3DED5BD17DA115BD99B6E654A497B1B808FEF349 | ||||||||
Turkey | | SHOLS_U2_02.36.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | N/A | N/A | |
N/A | ||||||||
Spain | | SHOLS_U2_02.38.1 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 8E588A8A | D88CA32D3F74C754C39895FD276C0CC3 | |
12A9B2E2AFC780C61374FFC7E5ED589EC5913BB2 | ||||||||
Canada | Telus | SHOLS_U2_03.10.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | E1DECDBB | 691AF7E44998DC206565F0D20AD75195 | |
AFB306CEEDF29C2B79B407E31FED39A9D086C5A5 | ||||||||
SHOLS_U2_03.11.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 46862DA3 | 056C410E5B60B0A070F69CAF6C3DB47B | |||
7250C62DC435652F83FEF1E3DE76381559F744BE | ||||||||
China | | SGC_U2_01.26.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | E615BE18 | 63A0B3D18E7F691898B23DF9A1981222 | XT702 firmware. |
7620190A08E8BA161488009EE6E20F9382AFAA70 | ||||||||
| SGC_U2_02.04.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | mirror | 3159F7FC | 6879AD96D535D4F1309D4C3BC366B9FE | XT702 firmware. | |
2A151444C07FEF9D015C9842E42D6B4F725B9EC1 |
2.1 (Service version)
Country | Provider | Build Number | WCDMA | Rootable | Link | CRC32 | MD5 | Comment |
---|---|---|---|---|---|---|---|---|
SHA-1 | ||||||||
Argentina | Personal | SHLA_U2_03.05.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto mirror | C02CA155 | E6601F086341D26D4236C49BCD35F5B7 | Alarms not working. |
4EE80D48F8E094A6B1337FAA92F9BC1B87BA1118 | ||||||||
Brazil | | SHLA_U2_03.05.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 5C95DCA3 | A6A723C60C610886A60C8FF70D43A9E1 | Alarms not working. |
F3668D23D0D96F8A7B810890A6A31A5E1B1AA62F | ||||||||
Vivo | SHLA_U2_03.05.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | ACF9C948 | 89515D622C092F9D7CBBBFB6CA3630F5 | Alarms not working. | |
066A6A11BB92195C40C80EAFB8F1AD2D219F1499 | ||||||||
TIM | SHLA_U2_03.05.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 97CA76F9 | 7DF8EA5541719F814AEB1C95249DD7D1 | Alarms not working. | |
F96B06CD29F2E59DC7B25B8DFC27C41B5CA8BB33 | ||||||||
Venezuela | Movilnet | SHLA_U2_03.05.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto mirror | 96369BBF | F5D6925E6A49C13AF3553F0598206B70 | Alarms not working. |
D04644CEF9239A9F6A58F109C8D63C46F5A00016 | ||||||||
Latin America | Movistar | SHLA_U2_03.06.2 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | N/A | N/A | |
N/A | ||||||||
Arabia | | SHOLS_U2_02.27.6 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 5AD3A5A5 | 616F06E02157771CFCB9BB729125A36F | Alarms not working. |
EEF5526ABCDB8A3BBACF87B2DFC34220663F2366 | ||||||||
SHOLS_U2_02.27.B | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | N/A | N/A | | ||
N/A | ||||||||
Russia | | SHOLS_U2_02.27.7 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 244CA801 | B0F381FF85B62A81109801EF9B0EFB4E | Alarms not working. |
21D1A78EC30F6F1EDA157DFB8907E0F805D20554 | ||||||||
SHOLS_U2_02.27.9 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | B6E62589 | E06C308B8897D86A97FE71BD2474648D | |||
DCEE04523913CFE03A35A61900D7E9BD0922F807 | ||||||||
SHOLS_U2_02.27.B | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | F9A307D1 | 92EA4DB2D7897E0755C156F8DD0CAF54 | |||
F7237F884574B0CB236D99F6ACEACE38B5C9EFCE | ||||||||
South-east Asia | | SHOLS_U2_02.31.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | C0402E90 | 33369DC82EFDE0A1A9ADFF1ABD4858EC | Alarms not working. |
B8B61854CE8878697B196730AA0DDE5593D90831 | ||||||||
SHOLS_U2_02.34.3 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 45067502 | 6121CA8BFD7B3352038575D919E7B466 | Distributed in the whole region (not only HK and MO) | ||
AD8C456B4327C4DC568F65CBD5914A03FDE1CE03 | ||||||||
SHOLS_U2_02.36.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | F633B924 | 44D6B9752DDD2357337DBD65AA117076 | |||
40041C19B282AE107326CB6C31604A1F365003B5 | ||||||||
Central Europe | | SHOLS_U2_02.31.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | E5682F56 | 6B11E652F6486BF02F33570AF1D045BB | Alarms not working. |
9DC64DA27AB52D4597AD990DEC8D7FF2CC49DF29 | ||||||||
SHOLS_U2_02.36.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | E9E6D92B | 9B6ABB4B20FBDFD50317F391F2AFD505 | |||
CDBDD8C107B86031D4164CE23D1813C6F53E66FE | ||||||||
Singapore | Starhub / Retail (No Branding) | SHOLS_U2_02.31.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | B58BD2FE | EA8D0513B570649E42C83548CD0BC74A | Alarms not working. |
DBE48C2864C5289FA089A994EF6D6A885E418276 | ||||||||
SHOLS_U2_02.36.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 37CC5F71 | 30EB7978287494692D8BEC6A9DEF48B2 | |||
7B234AF7B220A4CDE76E12BC4CBAAAE1173128AA | ||||||||
SHOLS_U2_02.36.2 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | D7C76DCB | 30996260AA2EA0025701ACFB685AE87C | |||
DEB6540C59E6F5D1AFCB3B47FED6776CFD8BCD01 | ||||||||
France | | SHOLS_U2_02.31.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | E278931B | 886D23B1F6C276D8D8F120C1590C3CB6 | AZERTY keyboard layout. Alarms not working. |
98E0F105FA56E5FAE007FD628DD830B36EB40EB5 | ||||||||
SHOLS_U2_02.38.1 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 22294D97 | 574390BF7A228E75E71304F79A13393C | AZERTY keyboard layout. | ||
2B7AF8DE20086950997E47BBDB06E707E9F6A854 | ||||||||
Italy | Wind / Retail (No Branding) | SHOLS_U2_02.31.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 298EFE53 | 8704176BCDB57FF09148475DACEB0D40 | Alarms not working. |
E0E0844A87C5E91C0F5547D044958EBA4CB9D8E6 | ||||||||
SHOLS_U2_02.38.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 0FBE11DF | 1AA115E2F159D15019362BB49845E7FB | |||
B40A00B4A8D23710BDA92DEB3422EB0ADB4809D3 | ||||||||
UK | | SHOLS_U2_02.31.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 387C0F40 | 6E8BF2E07D1492E34724139444FF2837 | Alarms not working. Contains voice search application. |
3F2C40C03585958C2653578F66284FCA78AC57AF | ||||||||
SHOLS_U2_02.36.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 27D7C8CF | 620AE3F51D175A8E70EF90B5B60224F1 | Contains voice search application. | ||
8AFE3CD69400F8BBE6C573BAD642A635C7D11860 | ||||||||
Thai | | SHOLS_U2_02.31.1 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | ABD687BF | 910594EA1DC2D68026B27CF25A33CE70 | Alarms not working. |
B47B900191243ADAB732E6108C5F406BAD853C90 | ||||||||
SHOLS_U2_02.36.0 | 850 / 1900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 87DCF936 | 0786F10F91036612FD99AF7CB492923D | |||
A1D33AF568439EB6C0FCA2A65DFAF1D815C8513A | ||||||||
DE, AT, CH | | SHOLS_U2_02.34.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | C7A062AB | DBDF5B451BD8A92F1D4910B7D432E3E2 | QWERTZ keyboard layout. Alarms not working. |
4341DAECF8F700F0C3EFBD0973BF93727DC1F70D | ||||||||
SHOLS_U2_02.36.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | C3E70C74 | 746DC16BA6620C707CC9D0AF6EBEA79C | QWERTZ keyboard layout. | ||
FBD2962740B260E7F3A89277B3698B303EDB1C4F | ||||||||
O2 DE (No Branding) | SHOLS_U2_02.34.0 | 900 / 2100 | Vulnerable Recovery is flashed via SBF | moto | 09C45C0F | E648BBFEA12750E79A837D81D125FED8 | QWERTZ keyboard layout. Alarms not working. | |
D10384E0114BFE10A2723915CE5C1F4952D10031 | ||||||||
